Sectors We Serve
| X-FIRE™ – Investigative Case Management | |
| Users | Uses |
| Law enforcement organizations | Drugs, homicide, financial crimes, organized crime, terrorism… |
| Regulatory bodies | Environmental and wildlife protection, health and safety, food inspection… |
| Loss prevention groups | Theft, fraud, embezzlement, shoplifting, robbery, burglary, gaming offences… |
| Internal investigation groups | Misconduct, misappropriation, harassment, discrimination… |
| REX™ – Intelligence Gathering & Entity Tracking | |
| Users | Uses |
| Law enforcement organizations | Criminal intelligence, gang tracking, sex offender and gun registries… |
| Regulatory bodies | Intelligence gathering |
| Loss prevention groups | Intelligence gathering |
| Government organizations | Immigrant tracking, vehicle tracking, firearm registries, lookouts… |
| Correctional institutions | Prisoner tracking |
| Incidents™ – Incident Management | |
| Users | Uses |
| Law enforcement organizations | Incident reports |
| Regulatory bodies | Incident reports and inspection results |
| Loss prevention groups | Incident reports and claims |
| Correctional institutions |
Incident reports |